 
															 Phishing has long been one of the most pervasive cyberthreats, and it grows every year. 
According to the FBI’s Internet Crime Complaint Center (IC3), phishing reported the most 
victims nationally in 2020, and according to the 2021 Verizon Data Breach Investigations 
Report, 35% of all data breaches involved scams trying to steal people’s sensitive information 
or login credentials. Phishing did not slow down in 2021: the Zscaler ThreatLabz research team 
saw a 29% increase in phishing attempts globally over the course of 2021 based on data from 
billions of blocked attacks across the Zscaler cloud.
Phishing has long been one of the most pervasive cyberthreats, and it grows every year. 
According to the FBI’s Internet Crime Complaint Center (IC3), phishing reported the most 
victims nationally in 2020, and according to the 2021 Verizon Data Breach Investigations 
Report, 35% of all data breaches involved scams trying to steal people’s sensitive information 
or login credentials. Phishing did not slow down in 2021: the Zscaler ThreatLabz research team 
saw a 29% increase in phishing attempts globally over the course of 2021 based on data from 
billions of blocked attacks across the Zscaler cloud.						| Cookie | Duration | Description | 
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". | 
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". | 
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". | 
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. | 
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". | 
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. | 

